2015 Cross Country Meet Results

Thursday, September 10th, 2015 – St. Patrick Invite, Schiller Woods, hilly course (  )=per mile pace

Girls JV – 1.00 mile

Ella Marino – 7:18, 21st

Morgan Mackie – 7:23, 24th

Megan Collings – 7:24, 25th

Lauren Woodward – 7:44, 36th

Keira Mackow – 8:01, 47th

Delaney Ward – 8:04, 48th

Katie Abraham – 8:08, 53rd

Shannon Longo – 8:10, 56th

Kathryn San Roman – 8:11, 57th

Tyler Glunz – 8:25, 74th

Isabel Cerrado – 8:47, 87th

Haley Fitzgerald – 8:48, 88th

Kaitlyn Anderson – 8:57, 94th

Madeline Ziemer – 9:31, 107th

Boys JV – 1.00 Mile

Ryan Schaefer – 6:05, 4th

Trevor Johnson- 6:22, 13th

Colin Schaefer – 6:29, 15th

Kristen Uremovic – 6:52, 27th

Liam Newton  – 7:09, 45th

Brendan Colgan – 7:11, 47th

Leyton Meadows – 7:12, 51st

Michael Startek – 7:32, 71st

Jack Foley – 7:33, 73rd

Alessandro Giovenco – 7:35, 77th

Kenny Macaskill – 7:39, 83rd

Billy Ziemer – 8:01, 95th

Jack Fowler – 8:12, 96th

Brendan McNamara – 8:14, 99th

Jordan Perez – 8:15, 100th

Joey Wlodarczyk – 8:20, 104th

Ricardo Esquivel – 8:32, 117th

Jack Murphy – 10:48, 143rd

Girls Varsity – 1.50 Mile

Mary Barr – 10:47 (7:11), 13th

Grace Couture – 11:21 (7:34), 27th

Isabella Ogliore – 11:50 (7:53), 34th

Maeve Newton – 12:18 (8:12), 41st

Lily McManamy – 12:57 (8:38), 50th

Kayla Smith – 14:40 (9:46), 58th

Boys Varsity – 1.50 Mile

Sal Gumina – 9:41 (6:27), 11th

Joshua Woodward – 9:50 (6:33), 13th

Jack Murray – 9:51 (6:34), 14th

Michael Ward – 9:56 (6:37), 15th

Liam Ryan – 10:49 (7:12), 28th

Tuesday, September 15th, 2015 – Regina High School, Flat course

(  )=per mile pace

Girls JV – 1.00 mile (11th place in team division)

Megan Collings – 7:22, 39th

Morgan Mackie – 7:23, 40th

Kathryn San Roman – 7:54, 60th

Shannon Longo – 8:07, 75th

Keira Mackow – 8:20, 95th

Katie Abraham – 8:22, 99th

Isabel Cerrado – 8:58, 113th

JV Girls OPEN 1.00 Mile

Haley Fitzgerald – 8:45, 66th

Kaitlyn Anderson – 8:58, 73rd

Madeline Ziemer – 9:50, 89th

Boys JV – 1.00 mile (3rd place in team division)

Ryan Schaefer – 6:07, 10th

Colin Schaefer – 6:19, 15th

Trevor Johnson- 6:20, 16th

Kristen Uremovic – 6:58, 44th

Liam Newton  – 7:12, 58th

Leyton Meadows – 7:12, 60th

Brendan Colgan – 7:36, 76th

JV Boys OPEN – 1.00 Mile

Jack Foley – 7:15, 16th

Michael Startek – 7:28, 27th

Kenny Macaskill – 7:49, 38th

Alessandro Giovenco – 8:11, 52nd

Joey Wlodarczyk – 8:19, 62nd

Jack Fowler – 8:49, 68th

Brendan McNamara – 9:02, 76th

Jordan Perez – 9:03, 77th

Ricardo Esquivel – 9:21, 81st

Adrian Isidoro – 11:22, 96th

Jack Murphy – 11:36, 97th

Girls Varsity – 1.00 Mile (8th place in team division)

Mary Barr – 6:30, 17th

Grace Couture – 6:54, 37th

Isabella Ogliore – 7:05, 48th

Maeve Newton – 7:20, 57th

Lily McManamy – 7:55, 74th

Katie Couture – 8:27, 84th

Kayla Smith – 8:55, 88th

Boys Varsity – 1.00 Mile (no team division entry)

Joshua Woodward – 6:05, 18th

Sal Gumina – 6:07, 19th

Jack Murray – 6:21, 30th

Liam Ryan – 7:00, 66th

Thursday, September 24th, 2015 – Guerin Prep Invite, Flat course (  )=per mile pace

Girls JV – 1.05 mile (4th place in team division)

Morgan Mackie – 7:37 (7:15), 15th

Lauren Woodward – 7:40 (7:18), 16th

Megan Collings – 7:41 (7:19), 17th

Kathryn San Roman – 8:02 (7:39), 25th

Shannon Longo – 8:19 (7:55), 37th

Delaney Ward – 8:27 (8:03), 44th

Isabel Cerrado – 8:40 (8:15), 49th

Katie Abraham – 8:59 (8:33), 59th

Keira Mackow – 8:59 (8:33), 60th

Tyler Glunz – 9:03 (8:37), 65th

Madeline Ziemer – 9:42 (9:14), 81st

Boys JV – 1.05 Mile (2nd place in team division)

Ryan Schaefer – 6:30 (6:11), 1st

Trevor Johnson- 6:30 (6:11), 2nd

Colin Schaefer – 6:43 (6:23), 5th

Kristen Uremovic – 7:38 (7:16), 24th

Leyton Meadows – 7:39 (7:17), 25th

Brendan Colgan – 7:43 (7:21), 26th

Jack Foley – 7:56 (7:33), 30th

Alessandro Giovenco – 7:57 (7:34), 32nd

Michael Startek – 7:59 (7:36), 33rd

Liam Newton  – 8:14 (7:50), 42nd

Kenny Macaskill – 8:30 (8:06), 51st

Joey Wlodarczyk – 8:31 (8:07), 52nd

Jordan Perez – 8:35 (8:10), 56th

Billy Ziemer – 8:41 (8:16), 60th

Brendan McNamara – 9:09 (8:43), 74th

Jack Fowler – 9:19 (8:52), 77th

Ricardo Esquivel – 9:48 (9:20), 81st

Jack Murphy – 11:14 (10:42), 89th

Girls Varsity – 1.05 Mile, ( )= mile pace, (4th place in team division)

Mary Barr – 6:55 (6:35), 8th

Grace Couture – 7:08 (6:47), 12th

Maeve Newton – 7:40 (7:18), 24th

Lily McManamy – 8:21 (7:57), 37th

Katie Couture – 9:06 (8:40), 54th

Kayla Smith – 9:07 (8:41), 55th

Boys Varsity – 1.05 Mile, (3rd place in team division)

Sal Gumina – 6:42 (6:23), 5th

Joshua Woodward – 6:44 (6:25), 6th

Jack Murray – 6:46 (6:27), 8th

Michael Ward – 6:57 (6:37), 16th

Liam Ryan – 7:25 (7:04), 26th

Thursday, October 1st, 2015 – St. Joseph Berger Run, Gillson Park, flat course (  )=per mile pace

Girls JV – 1.15 mile (5th place in team division)

Megan Collings – 8:48 (7:39), 22nd

Delaney Ward – 9:20 (8:07), 29th

Shannon Longo – 9:23 (8:09), 30th

Keira Mackow – 9:46 (8:29), 33rd

Katie Abraham – 9:47 (8:30), 34th

Kaitlyn Anderson – 9:50 (8:33), 35th

Madeline Ziemer – 10:32 (9:09), 41st

Isabel Cerrado – 10:35 (9:12), 42nd

Boys JV – 1.15 Mile (1st place in team division)

Leyton Meadows – 7:57 (6:55), 9th

Kristen Uremovic – 8:18 (7:13), 13th

Billy Ziemer – 8:22 (7:17), 14th

Michael Startek – 8:27 (7:21), 16th

Alessandro Giovenco – 8:29 (7:23), 18th

Kenny Macaskill – 9:09 (7:57), 33rd

Liam Newton  – 9:11 (7:59), 34th

Joey Wlodarczyk – 9:26 (8:12), 43rd

Jordan Perez – 9:41 (8:25), 47th

Brendan McNamara – 10:17 (8:56), 52nd

Jack Murphy – 11:40 (10:09), 57th

Girls Varsity – 1.65 Mile (4th in team division)

Mary Barr – 10:59 (6:39), 11th

Grace Couture – 11:23 (6:54), 19th

Maeve Newton – 12:13 (7:24), 29th

Lily McManamy – 13:09 (7:58), 33rd

Kayla Smith – 13:55 (8:26), 38th

Katie Couture – 14:45 (8:56), 40th

Boys Varsity – 1.65 Mile (no team entry)

Sal Gumina – 10:07 (6:08), 11th

Liam Ryan – 11:32 (6:59), 39th

Saturday, October 3rd,2015 –  Pat Savage Invitational Meet (Flat)

Pat Savage Youth Invite 2015 complete results

Open Girls  – 2 mile, ( )= per mile, Team finished 8th place

Grace Couture – 14:34, (7:17), 31st

Mary Barr – 14:37, (7:18), 34th

Ella Marino – 15:20, (7:40), 48th

Maeve Newton –  15:36, (7:48), 57th

Lily McManamy – 16:23, (8:11), 69th

Megan Collings – 16:40, (8:20), 71st

Kayla Smith – 18:36, (9:18), 96th

Tyler Glunz – 18:36, (9:18), 99th

Keira Mackow – 19:21, (9:40), 105th

Katie Abraham – 19:24, (9:42), 106th

Isabel Cerrado – 19:35, (9:47), 107th

Kaitlyn Anderson – 19:54, (9:57), 109th

Boys  – 2 Mile, ( )= per mile, Team finished in 8th place

Ryan Shaefer – 13:24, (6:42), 32nd

Joshua Woodward – 13:44, (6:52), 41st

Sal Gumina – 13:55, (6:57), 47th

Trevor Johnson – 14:01, (7:00), 53rd

Colin Schaefer – 14:02, (7:01), 54th

Liam Ryan – 14:32, (7:16), 62nd

Leyton Meadows – 16:05, (8:02), 86th

Liam Newton – 16:59, (8:29), 100th

Joey Wlodarczyk – 17:59, (8:59), 113th

Kenny Macaskill – 18:03, (9:01), 114th

Jordan Perez- 18:15, (9:07), 115th

Jack Fowler- 18:21, (9:10), 116th

Brennan McNamara – 18:22, (9:11), 117th

Jack Murphy – 23:41, (11:50), 131st

Wednesday, October 7th, 2015 –  NOTRE DAME Meet (Flat course)

Notre Dame CC Meet Oct 7th 2015 complete results

Girls JV – 1 mile   Team finished 8th

Morgan Mackie – 7:28, 29th

Ella Marino – 7:41, 36th

Kathyrn San Roman – 7:52, 45th

Delaney Ward –  8:07, 61st

Shannon Longo – 8:08, 62nd

Tyler Glunz – 8:47, 88th

Haly Fitzgerald – 8:51, 90th

Keira Mackow- 8:51, 92nd

Katie Abraham – 8:53, 94th

Isabel Cerrado – 9:12, 106th

Kaitlyn Anderson – 9:14, 107th

Maddie Ziemer – 9:29, 113th

Boys JV – 1 mile   Team finished 3rd

Ryan Schaefer – 6:10, 1st

Colin Schaefer – 6:31, 14th

Trevor Johnson – 6:42, 19th

Kristen Uremovic – 6:59, 39th

Brendan Colgan – 7:20, 53rd

Jack Foley – 7:25, 60th

Leyton Meadows – 7:27, 62nd

Billy Ziemer – 7:34, 66th

Michael Startek – 7:40, 71st

Alessandro Giovenco – 7:46, 72nd

Liam Newton – 8:00, 75th

Joey Wlodarczyk – 8:01, 91st

Kenny Macaskill – 8:24, 92nd

Jordan Perez – 9:12, 109th

Jack Fowler- 9:32, 129th

Brennan McNamara –  9:35, 138th

Ricardo Esquivil – 9:35, 139th

Girls Varsity – 1.5 miles ( ) = per mile

Mary Barr – 10:35 (7:03), 21st

Grace Couture – 10:36 (7:04), 22nd

Maeve Newton – 11:41 (7:47), 51st

Lily McManamy – 12:41 (8:27), 68th

Kayla Smith – 13:53 (9:15), 96th

Katie Couture – 14:29 (9:39), 106th

Boys Varsity – 1.5 miles ( ) = per mile 

Sal Gumina- 9:38 (6:25), 23rd

Liam Ryan – 10:47 (7:11), 63rd

Saturday, October 10th, 2015 – Illinois Sectional Meet (Busse Woods, Flat )

2 Mile Race for both Boys and Girls – ( )=per mile pace

10-10-15 Class 1A Sectional C Girls

10-10-15 Class 1A Sectional C Boys

GIRLS TEAM: Finished 8th Overall

Grace Couture – 14:08 (7:04), 27th

Mary Barr – 14:10 (7:05), 30th

Ella Marino – 14:45 (7:22), 42nd

Megan Collings – 15:14 (7:37), 52nd

Maeve Newton – 15:18 (7:39), 57th

Lily McManamy – 16:16 (8:08), 73rd

Kayla Smith – 17:34 (8:47), 77th

BOYS TEAM: Finished 6th overall

Ryan Schaefer – 12:36 (6:18), 20th

Jack Murray – 12:55 (6:27), 30th

Sal Gumina- 12:56 (6:28), 31st

Colin Schaefer – 13:01 (6:30), 33rd

Trevor Johnson – 13:32 (6:46), 47th

Liam Ryan – 14:06 (7:03), 55th

Leyton Meadows – 14:51 (7:25), 63rd

Saturday, October 17th, 2015 – CYO Meet, Maryville Academy

CYO Cross Country Results_2015

Girls JV – 0.94 mile, ( )= per mile pace – Team placed 5th

Megan Collings – 6:24 (6:48), 11th

Ella Marino – 6:25 (6:49), 12th

Morgan Mackie – 6:35 (7:00), 26th

Kathyrn San Roman – 6:50 (7:16), 34th

Shannon Longo – 7:08 (7:35), 61st

Haley Fitzgerald – 7:30 (7:59), 93rd

Keira Mackow- 8:05 (8:36), 120th

Katie Abraham – 8:08 (8:39), 121st

Maddie Ziemer – 8:41 (9:14), 134th

Boys JV-0.94 Mile ( )=per mile pace-Team placed 4th (one point from 3rd!!)

Ryan Schaefer – 5:38 (5:59) – 4th

Colin Schaefer – 6:02 (6:25) – 16th

Trevor Johnson – 6:02 (6:25) – 17th

Kristen Uremovic – 6:22 (6:46) – 36th

Brendan Colgan – 6:30 (6:55) – 44th

Leyton Meadows – 6:31 (6:56) – 46th

Michael Startek – 6:39 (7:04) – 55th

Liam Newton  – 6:43 (7:08), 59th

Alessandro Giovenco – 6:45 (7:10) , 63rd

Joey Wlodarczyk – 6:51 (7:17), 68th

Billy Ziemer – 7:03 (7:30), 78th

Kenny MacAskill – 7:19 (7:47), 84th

Jack Fowler – 7:29 (7:57), 106th

Jordan Perez – 7:31 (7:59), 109th

Brennan McNamara –  7:39 (8:08), 114th

Ricardo Esquivel – 8:31 (9:03), 132nd

Girls Varsity – 1.50 Mile – Team finished 6th place

Mary Barr – 10:04 (6:42), 7th

Grace Couture – 10:34 (7:02), 16th

Maeve Newton – 10:58 (7:18), 25th

Lily McManamy – 11:05 (7:23), 28th

Kayla Smith – 13:06 (8:44), 52nd

Katie Couture – 13:18 (8:52), 55th

Boys Varsity – 1.50 Mile NO TEAM